![]() | Job Documentation |
| Generated by Talend Open Studio |
| PROJECT NAME | Proyecto Ventas BI | GENERATION DATE | 18-ene-2010 17:34:57 |
| AUTHOR | respinosa@terramiticapark.com | T.O.S VERSION | 4.0.0.M1_r33789 |
| Properties | Values |
|---|---|
| Name | Proyecto Ventas BI |
| Language | java |
| Description | Proyecto Ventas EnoBI |
| Properties | Values |
|---|---|
| Name | SAP_EJEMPLO1 |
| Author | respinosa@terramiticapark.com |
| Version | 0.1 |
| Purpose | Lectura Tabla Sap |
| Status | |
| Description | |
| Creation | 13-ene-2010 19:40:35 |
| Modification | 17-ene-2010 17:45:51 |

| Extra settings |
| Name | Value |
|---|---|
| COMP_DEFAULT_FILE_DIR | C:/TOS-Win32-r33789-V4.0.0M1/workspace |
| Multi thread execution | false |
| Implicit tContextLoad | true |
| From File (implict context) | true |
| From File | "" |
| Print operations | false |
| Disable warnings | false |
| Stats & Logs |
| Name | Value |
|---|---|
| Use statistics (tStatCatcher) | true |
| Use logs (tLogCatcher) | true |
| Use volumetrics (tFlowMeterCatcher) | true |
| On Console | false |
| On Files | true |
| File Path | "C:/temp/talend" |
| Log File Name | "logs_file.txt" |
| Meter file name | "meter_file.txt" |
| Stats File Name | "stats_file.txt" |
| On Databases | true |
| Property Type | |
| Propiedad | REPOSITORY |
| Property:source | stage_area |
| Db Type | tMysqlOutput |
| Host | "localhost" |
| Port | "3306" |
| Db Name | "stage_area" |
| Additional parameters | "noDatetimeStringSync=true" |
| Schema | "" |
| Usuario | "root" |
| Password | ****** |
| Base de Datos | "" |
| Logs Table | "logs" |
| Meter Table | "meter" |
| Stats Table | "stats" |
| Catch components statistics | true |
| Catch runtime errors | true |
| Catch user errors | true |
| Catch user warnings | true |
| Context : Default |
| Name | Prompt | Need Prompt? | Type | Value | Source |
|---|
| Component Name | Component Type |
|---|---|
| tLogRow_1 | tLogRow |
| tSAPInput_1 | tSAPInput |
| Component: tLogRow |
| UNIQUE NAME | tLogRow_1 | INPUT(S) | tSAPInput_1 | |
| LABEL | __UNIQUE_NAME__ | OUTPUT(S) | none |
| Properties | Values |
|---|---|
| Activate | true |
| tStatCatcher Statistics | false |
| Basic | true |
| Table (print values in cells of a table) | false |
| Vertical (each row is a key/value list) | false |
| Field Separator | "|" |
| Print header | false |
| Print component unique name in front of each output row | false |
| Print schema column name in front of each value | false |
| Use fixed length for values | false |
| Show Information | false |
| Comentario |
| Column | Key | Type | Length | Precision | Nullable | Comment |
|---|---|---|---|---|---|---|
| WA | false | String | 512 | true |
| Component: tSAPInput |
| UNIQUE NAME | tSAPInput_1 | INPUT(S) | none | |
| LABEL | RFC_READ_TABLE | OUTPUT(S) | tLogRow_1 |
| Properties | Values |
|---|---|
| Activate | true |
| tStatCatcher Statistics | false |
| !!!NOTE.NAME!!! | (To use this component, you need first to add the SAP Java Connector (sapjco.jar) in the Modules view) |
| Use an existing connection | false |
| Cliente | "040" |
| Userid | "TM02110" |
| Password | ****** |
| Language | "ES" |
| Host name | "192.168.0.102" |
| System number | "00" |
| Function name | "RFC_READ_TABLE" |
| Initialize input | [{SAP_PARAMETER_NAME="QUERY_TABLE", SAP_PARAMETER_VALUE="MARA", SAP_TABLE_NAME="", SAP_PARAMETER_TYPE=input_single}, {SAP_PARAMETER_NAME="DELIMITER", SAP_PARAMETER_VALUE="|", SAP_TABLE_NAME="", SAP_PARAMETER_TYPE=input_single}, {SAP_PARAMETER_NAME="TEXT", SAP_PARAMETER_VALUE="MTART = 'TIDE'", SAP_TABLE_NAME="OPTIONS", SAP_PARAMETER_TYPE=table_input}, {SAP_PARAMETER_NAME="FIELDNAME", SAP_PARAMETER_VALUE="MATNR","MTART","EXTWG", SAP_TABLE_NAME="FIELDS", SAP_PARAMETER_TYPE=table_input}] |
| Outputs | [{SCHEMA=registros_devueltos, SAP_TABLE_NAME="DATA", MAPPING="WA", SAP_ITERATE_OUT_TYPE=table_output}] |
| Show Information | false |
| Comentario |
| Column | Key | Type | Length | Precision | Nullable | Comment |
|---|---|---|---|---|---|---|
| WA | false | String | 256 | true |